| Management number | 224956314 | Release Date | 2026/05/09 | List Price | US$54.30 | Model Number | 224956314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Twisted X Men's Chukka Oblique Toe with CellSole Comfort Technology, Oiled Saddle, 11.5 W
| UPC | 884882366276 |
|---|---|
| ASIN | B08VDL6FLR |
| Brand | Twisted X |
| Color | Oiled Saddle |
| Pattern | Camouflage |
| Seasons | All |
| Occasion | Work |
| Heel Type | Block Heel |
| Toe Style | Moc Toe |
| Model Name | Chukka Onlique Toe |
| Style Name | Chukka Oblique Toe |
| Unit Count | 1 Pack |
| Item Weight | 2.9 Pounds |
| Closure Type | Laces |
| Manufacturer | Twisted X |
| Style Number | MFS0003 |
| Sole Material | Rubber with blended rice husk |
| Boot Form Type | Chukka |
| Item Type Name | Chukka Boot |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Top |
| Boot Shaft Height | Ankle |
| liningdescription | Mesh |
| Shaft Circumference | 9 Inches |
| Embellishment Feature | Lace-Up, Rubber Sole |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form